Global activity
2021 | 2022 | 2023 | |
---|---|---|---|
Old one | 1.310 | 1.177 | 1.463 |
Average stay | 17,39 | 18,35 | 16 |
Total high |
1.310 | 1.177 | 1.463 |
2021 | 2022 | 2023 | |
---|---|---|---|
First adult visits | 5.783 | 4.071 | 4.443 |
Successive adult visits | 55.589 | 61.885 | 61.301 |
Adult visits | 61.372 | 72.599 | 71.936 |
First visits for children and young people | 2.704 | 1.968 | 1.414 |
Successive visits for children and young people | 26.791 | 25.551 | 25.131 |
Visits for children and young people | 29.495 | 29.980 | 29.220 |
Total external consultations | 90.867 | 102.572 |
101.156 |
2021 | 2022 | 2023 | |
---|---|---|---|
HD Adult Sessions | 8.943 | 9.356 | 11.058 |
HD sessions for children and young people | 3.037 | 2.630 | 3.302 |
Total sessions day hospitals | 11.980 | 11.986 | 14.360 |
2021 | 2022 | 2023 | |
---|---|---|---|
Antaviana Community Rehabilitation Service sessions | 9.488 | 11.191 | 14.360 |
2021 | 2022 | 2023 | |
---|---|---|---|
Methadone maintenance treatments | 8.805 | 8.339 | 7.878 |
Average daily activity
Data for 2023
External consultations
277
2022: 466
Adult Outpatient Consultations
197
2022: 279
Outpatient consultations for children
80
2022: 121
Day hospital sessions
39
2022: 54