Financing
Global funding of the Institute
Projects
8.730.763 € | 80,4%
Projects
Modular
2.129.746 € | 19,6%
Projects
Budget evolution
Intramural funding
Research Taulí Scholarships 2021
Consolidated Groups
Emerging Groups
Innovation Taulí Scholarships 2021
Consolidated Groups
Emerging Groups
Research incentive for Medicine students 2021
Research project: Evaluation of coagulation alterations in patients with severe head trauma.
Endowment: 500 €
Step it up 2021
Consolidated Groups
Emerging Groups
Postgraduate scholarships for nurses
Quality improvement contest
1r Awards: THE MOURNING SUITE Humanize and dignify attention to families with gestational losses
2n prize: Home surgical care in the pediatric setting (A Pioneering Perioperative Home Model Project)
3r Awards: PICS Covid-19. Telematic monitoring and management system for Post-Intensive Care Syndrome (PICS) in patients with COVID-19
Grants for the application of coordinated international projects
Losses and gains
TICKETS | 2.017 | 2.018 | 2.019 | 2.020 | 2.021 |
---|---|---|---|---|---|
Provision of services | 2.662.327 | 2.682.701 | 2.940.118 | 2.824.270 | 3.299.231 |
Official subsidies for activities | 31.640 | 29.783 | 23.236 | 51.862 | 20.989 |
Donations and other income from activities | 405.096 | 474.114 | 369.938 | 606.372 | 388.828 |
Subsidies, donations and capital legacies | 1.071.220 | 1.075.022 | 1.144.929 | 1.473.641 | 2.021.033 |
Work carried out by the entity for its assets | 41.680 | 66.863 | 47.188 | ||
Other income from activities | 4.120 | 12.603 | 5.488 | 4.586 | 23.231 |
Grants, donations and legacies transferred to the result | 109.708 | 86.705 | 61.303 | 57.566 | 59.890 |
Financial income | 3.408 | 2.967 | 695 | 54.254 | 5.262 |
4.287.518 | 4.363.895 | 4.587.387 | 5.139.413 | 5.865.651 |
EXPENSES | 2.017 | 2.018 | 2.019 | 2.020 | 2.021 |
---|---|---|---|---|---|
Grants granted and other expenses | 515.245 | 392.281 | 326.063 | 417.775 | 459.758 |
supplies | 250.446 | 172.074 | 335.741 | 300.096 | 331.301 |
Personnel expenses | 2.139.360 | 2.055.880 | 2.314.528 | 2.587.288 | 3.022.775 |
Other operating expenses | 1.419.434 | 1.221.590 | 1.460.003 | 1.225.437 | 1.481.022 |
Amortization of fixed assets | 197.377 | 218.414 | 211.496 | 206.448 | 220.066 |
Financial expenses | 5.555 | 5.260 | 5.538 | 7.550 | 8.188 |
4.527.416 | 4.065.500 | 4.653.370 | 4.744.594 | 5.523.110 |
Stock
Actiu
ACTIU | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
NON-CURRENT ASSETS | |||||
Intangible assets | 108.602 | 108.181 | 164.454 | 207.723 | 213.630 |
Tangible fixed assets | 412.444 | 377.023 | 344.190 | 353.120 | 332.651 |
Financial investments in/p | 1.204.252 | 1.597.389 | 1.474.556 | 1.776.637 | 1.183.377 |
CURRENT ASSETS | |||||
Users, sponsors and debtors of the activities and other accounts receivable | 1.516.262 | 1.439.463 | 1.319.104 | 1.635.601 | 1.909.219 |
Financial investments ac/p | 500.222 | 2.402.939 | 4.005.260 | ||
Cash and other equivalent liquid assets | 4.341.232 | 3.553.358 | 6.838.139 | 9.094.206 | 5.070.766 |
TOTAL ASSETS | 8.083.014 | 9.478.354 | 10.140.443 | 13.067.287 | 12.714.904 |
passive
PASSIVE | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
OWN FUNDS | |||||
Own Funds | 5.446.970 | 5.745.365 | 5.679.382 | 6.074.201 | 6.416.742 |
Adjustments for changes in value | 58.186 | 56.332 | 54.253 | ||
Grants, donations and legacies received | 193.934 | 159.827 | 123.448 | 143.112 | 333.673 |
NON-CURRENT LIABILITIES | |||||
Debts to/p | 1.704.441 | 2.309.283 | 2.439.550 | 4.672.716 | 4.228.546 |
CURRENT LIABILITY | |||||
Provisions ac/p | 384.863 | 630.683 | 880.440 | 438.747 | |
Ac/p debts | 118 | 118 | 199.100 | 199.203 | 199.039 |
Debts with group entities and associates ac/p | -58.242 | 67.254 | 311.802 | 658.953 | 537.005 |
Creditors for activities and other accounts payable | 636.438 | 410.229 | 322.371 | 438.662 | 561.151 |
Ac/p accruals | 101.170 | 352.130 | 379.854 | ||
TOTAL LIABILITIES | 8.083.014 | 9.485.402 | 10.140.443 | 13.067.287 | 12.714.904 |
Indirect costs
Income (indirect costs) | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Competitive origin funds | 230.211 | 269.774 | 322.092 | 382.956 | 338.459 |
Non-competitive source funds | 854.496 | 909.305 | 849.797 | 1.247.423 | 1.338.873 |
TOTAL | 1.084.707 | 1.179.079 | 1.171.890 | 1.630.378 | 1.677.332 |
Expenses structure per item | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Purchase of goods, raw materials and other supplies | 19.209 | 13.689 | 36.190 | 53.163 | 47.659 |
External services | 83.444 | 98.503 | 130.674 | 131.045 | 196.509 |
Tributes | 1.850 | 2.002 | 2.203 | 3.296 | 6.177 |
Personnel expenses | 777.903 | 978.265 | 1.104.003 | 1.224.438 | 1.412.058 |
Other management costs | 35.163 | 2.952 | |||
Financial expenses | 71 | 34 | 85 | 2.938 | 755 |
Losses from non-current assets and exceptional expenses | 241 | 7 | 13.597 | 1 | |
Allowances for depreciation | 130.875 | 154.330 | 165.749 | 166.247 | 189.909 |
Impairment losses and other allowances | |||||
1.013.594 | 1.246.830 | 1.452.501 | 1.616.291 | 1.856.020 |
Use of indirect costs
The I3PT finances the following actions with the indirect costs received and in accordance with the approved objectives, linked to the 2020-2024 Strategic Plan:
- Management staff
- Intramural program
- Scientific and technical services and platforms
- R+D+i training plan
- Structural expenses