Financing
Global funding of the Institute
Projects
5.952.799 € | 72%
Projects
Structure
2.381.469 € | 28%
Structure
Budget evolution
Outstanding contributions
Intramural funding
Research Taulí Scholarships 2023
Consolidated Groups
Emerging Groups
Innovation Taulí Scholarships 2023
Consolidated Groups
Emerging Groups
Research incentive for Medicine students 2023
Research project: Path towards a "Deep Learning" in endometrial carcinoma
Endowment: €500
Doctoral thesis award 2023
Doctoral thesis: Effect of supplementation with docosahexaenoic acid (DHA) in pediatric patients with cystic fibrosis: randomized placebo-controlled clinical trial
Endowment: €500
Doctoral thesis: Effects of growth hormone treatment in motor skills and functional brain activity in adults with Prader Willi Syndrome
Endowment: €500
Scientific publication award 2023
Research project: Bismuth quadruple three-in-one single capsule three times a day increases effectiveness compared with the usual four times a day schedule: results from the European Registry on Helicobacter pylori Management (Hp-EuReg)
Endowment: €500
Research project: Objective and subjective cognition in survivors of COVID-19 one year after ICU discharge: the role of demographic, clinical and emotional factors
Endowment: €500
Step it up 2023
Individual intensification
Group intensification
Graduate Scholarships for Nurses 2023
Grants for the application of coordinated international projects
Losses and gains
| TICKETS | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Provision of services | 2.662.327 | 2.682.701 | 2.940.118 | 2.824.270 | 3.299.231 | 3.774.606 | 3.666.470 |
| Official subsidies for activities | 31.640 | 29.783 | 23.236 | 51.862 | 20.989 | 22.408 | 27.131 |
| Donations and other income from activities | 405.096 | 474.114 | 369.938 | 606.372 | 388.828 | 346.285 | 394.698 |
| Subsidies, donations and capital legacies | 1.071.220 | 1.075.022 | 1.144.929 | 1.473.641 | 2.021.033 | 1.787.138 | 2.389.541 |
| Work carried out by the entity for its assets | 41.680 | 66.863 | 47.188 | 0 | 0 | ||
| Other income from activities | 4.120 | 12.603 | 5.488 | 4.586 | 23.231 | 6.855 | 64.556 |
| Grants, donations and legacies transferred to the result | 109.708 | 86.705 | 61.303 | 57.566 | 59.890 | 68.605 | 67.866 |
| Financial income | 3.408 | 2.967 | 695 | 54.254 | 5.262 | 121.459 | 120.000 |
| 4.287.518 | 4.363.895 | 4.587.387 | 5.139.413 | 5.865.651 | 6.127.356 | 6.730.262 |
| EXPENSES | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Grants granted and other expenses | 515.245 | 392.281 | 326.063 | 417.775 | 459.758 | 406.614 | 323.337 |
| supplies | 250.446 | 172.074 | 335.741 | 300.096 | 331.301 | 336.843 | 236.893 |
| Personnel expenses | 2.139.360 | 2.055.880 | 2.314.528 | 2.587.288 | 3.022.775 | 3.559.264 | 3.914.055 |
| Other operating expenses | 1.419.434 | 1.221.590 | 1.460.003 | 1.225.437 | 1.481.022 | 1.846.354 | 1.901.282 |
| Amortization of fixed assets | 197.377 | 218.414 | 211.496 | 206.448 | 220.066 | 201.691 | 281.111 |
| Financial expenses | 5.555 | 5.260 | 5.538 | 7.550 | 8.188 | 10.558 | 4.343 |
| 4.527.416 | 4.065.500 | 4.653.370 | 4.744.594 | 5.523.110 | 6.361.324 | 6.661.020 |
Stock
| ACTIU | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| NON-CURRENT ASSETS | |||||||
| Intangible assets | 108.602 | 108.181 | 164.454 | 207.723 | 213.630 | 303.260 | 456.110 |
| Tangible fixed assets | 412.444 | 377.023 | 344.190 | 353.120 | 332.651 | 426.650 | 1.776.440 |
| Financial investments in/p | 1.204.252 | 1.597.389 | 1.474.556 | 1.776.637 | 1.183.377 | 335.546 | 2.221.686 |
| CURRENT ASSETS | |||||||
| Users, sponsors and debtors of the activities and other accounts receivable | 1.516.262 | 1.439.463 | 1.319.104 | 1.635.601 | 1.909.219 | 2.510.445 | 3.519.974 |
| Financial investments ac/p | 500.222 | 2.402.939 | 4.005.260 | 4.000.000 | 3.996.504 | ||
| Cash and other equivalent liquid assets | 4.341.232 | 3.553.358 | 6.838.139 | 9.094.206 | 5.070.766 | 3.875.042 | 4.796.497 |
| TOTAL ASSETS | 8.083.014 | 9.478.354 | 10.140.443 | 13.067.287 | 12.714.904 | 11.450.944 | 16.767.411 |
| PASSIVE | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| OWN FUNDS | |||||||
| Own Funds | 5.446.970 | 5.745.365 | 5.679.382 | 6.074.201 | 6.416.742 | 6.560.563 | 6.685.066 |
| Adjustments for changes in value | 58.186 | 56.332 | 54.253 | ||||
| Grants, donations and legacies received | 193.934 | 159.827 | 123.448 | 143.112 | 333.673 | 572.848 | 1.345.160 |
| NON-CURRENT LIABILITIES | |||||||
| Debts to/p | 1.704.441 | 2.309.283 | 2.439.550 | 4.672.716 | 4.228.546 | 2.921.466 | 2.226.047 |
| CURRENT LIABILITY | |||||||
| Provisions ac/p | 384.863 | 630.683 | 880.440 | 438.747 | 426.749 | 20.381 | |
| Ac/p debts | 118 | 118 | 199.100 | 199.203 | 199.039 | 16.906 | 4.250.362 |
| Debts with group entities and associates ac/p | -58.242 | 67.254 | 311.802 | 658.953 | 537.005 | 1.350 | |
| Creditors for activities and other accounts payable | 636.438 | 410.229 | 322.371 | 438.662 | 561.151 | 951.061 | 1.881.648 |
| Ac/p accruals | 101.170 | 352.130 | 379.854 | 358.749 | |||
| TOTAL LIABILITIES | 8.083.014 | 9.485.402 | 10.140.443 | 13.067.287 | 12.714.904 | 11.450.944 | 16.767.411 |
Indirect costs
| Income (indirect costs) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Competitive origin funds | 230.211 | 269.774 | 322.092 | 382.956 | 338.459 | 392.213 | 380.892 |
| Non-competitive source funds | 854.496 | 909.305 | 849.797 | 1.247.423 | 1.338.873 | 1.673.718 | 1.189.174 |
| TOTAL | 1.084.707 | 1.179.079 | 1.171.890 | 1.630.378 | 1.677.332 | 2.065.931 | 1.570.066 |
| Expenses structure per item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Purchase of goods, raw materials and other supplies | 19.209 | 13.689 | 36.190 | 53.163 | 47.659 | 25.359 | 33.155 |
| External services | 83.444 | 98.503 | 130.674 | 131.045 | 196.509 | 213.876 | 211.249 |
| Tributes | 1.850 | 2.002 | 2.203 | 3.296 | 6.177 | -2.448 | 6.532 |
| Personnel expenses | 777.903 | 978.265 | 1.104.003 | 1.224.438 | 1.412.058 | 1.706.641 | 1.626.950 |
| Other management costs | 35.163 | 2.952 | 0 | ||||
| Financial expenses | 71 | 34 | 85 | 2.938 | 755 | 2.182 | 3.696 |
| Losses from non-current assets and exceptional expenses | 241 | 7 | 13.597 | 1 | 1.116 | 103 | |
| Allowances for depreciation | 130.875 | 154.330 | 165.749 | 166.247 | 189.909 | 174.466 | 247.483 |
| Impairment losses and other allowances | |||||||
| 1.013.594 | 1.246.830 | 1.452.501 | 1.616.291 | 1.856.020 | 2.121.192 | 2.129.167 |
Use of indirect costs
The I3PT finances the following actions with the indirect costs received and in accordance with the approved objectives, linked to the 2020-2024 Strategic Plan:
- Management staff
- Intramural program
- Scientific and technical services and platforms
- R+D+i training plan
- Structural expenses












