Óscar Escuder de la Torre - Director of the Maxillofacial Surgery Service
2020 | 2021 | |
---|---|---|
Acute conventional highs | 140 | 137 |
Average stay | 5 | 5,31 |
Higher Outpatient Major Surgery (CMA) | 179 | 154 |
TOTAL HIGH | 319 | 291 |
2020 | 2021 | |
---|---|---|
Conventional surgery | 115 | 121 |
Outpatient Major Surgery (CMA) | 179 | 161 |
Minor surgery | 1.212 | 1.689 |
TOTAL INTERVENTIONS |
1.506 |
1.971 |
2020 | 2021 | |
---|---|---|
First visits | 1.549 | 1.891 |
Successive visits | 2.984 | 3.536 |
TOTAL VISITS | 4.533 | 5.427 |