Óscar Escuder de la Torre - Director of the Maxillofacial Surgery Service
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 137 | 166 |
| Average stay | 5,31 | 5,14 |
| Higher Outpatient Major Surgery (CMA) | 154 | 157 |
| TOTAL HIGH | 291 | 323 |
| 2021 | 2022 | |
|---|---|---|
| Conventional surgery | 119 | 146 |
| Outpatient Major Surgery (CMA) | 161 | 153 |
| Minor surgery | 1.689 | 1.552 |
| TOTAL INTERVENTIONS |
1.969 |
1.851 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 1.974 | 1.736 |
| Successive visits | 3.734 | 3.777 |
| TOTAL VISITS | 5.708 | 5.513 |