Xavier Pelfort López - Director of the Orthopedic Surgery and Traumatology Service
2021 | 2022 | |
---|---|---|
Acute conventional highs | 1.904 | 1.846 |
Average stay | 8,26 | 9,02 |
Higher Outpatient Major Surgery (CMA) | 1.367 | 1.571 |
Total high | 3.271 |
3.417 |
2021 | 2022 | |
---|---|---|
Conventional surgery | 1.900 | 1.877 |
Outpatient Major Surgery (CMA) | 1.377 | 1.577 |
Minor surgery | 111 | 164 |
Total interventions | 3.384 | 3.618 |
2021 | 2022 | |
---|---|---|
First visits | 23.193 | 25.870 |
Successive visits | 42.023 | 40.473 |
Total visits | 65.216 | 66.343 |
Day hospital sessions | 1 | - |
* Includes visits to external consultation of traffic accidents |