Mercè Vergara Gómez - Director of the Digestive System Service
| 2021 | 2022 | |
|---|---|---|
| Colonoscopies | 4.670 | 4.210 |
| Gastroscopies | 2.863 | 3.431 |
| Endoscopic Retrograde Cholangiography | 224 | 215 |
| Endoscopic ultrasonography | 261 | 234 |
| Endoscopic capsule | 121 | 187 |
| Enteroscopy | 37 | 37 |
| Total | 8.176 | 8.314 |
| 2021 | 2022 | |
|---|---|---|
| paracentesis | 320 | 251 |
| Liver biopsies | 49 | 50 |
| Iron infusions | 321 | 291 |
| Indents | 102 | 127 |
| Biological infusions | 1.002 | 1.106 |
| Transfusions of blood products | 97 | 35 |
| fibroscan | 810 | 1.263 |
