Mercè Vergara Gómez - Director of the Digestive System Service
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 1.157 | 1.081 |
| Average stay | 8,36 | 7,57 |
| Higher Outpatient Major Surgery (CMA) | 4 | 4 |
| Total high | 1.161 | 1.085 |
| 2021 | 2022 | |
|---|---|---|
| Outpatient Major Surgery (CMA) | 3 | 6 |
| Conventional major surgery | - | - |
| Minor surgery | 2 | 4 |
| Total interventions | 5 | 10 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 6.746 | 7.234 |
| Successive visits | 20.370 | 20.715 |
| Total visits | 27.116 | 27.949 |
| Day hospital sessions | 4.599 | 4.605 |
