Antonio Martínez Rubio - Director of the Cardiology Service
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 1.456 | 1.376 |
| Average stay | 4,8 | 4,3 |
| Higher Outpatient Major Surgery (CMA) | 67 | 69 |
| TOTAL HIGH | 1.523 | 1.445 |
| 2021 | 2022 | |
|---|---|---|
| Conventional surgery | 233 | 224 |
| Outpatient Major Surgery (CMA) | 69 | 71 |
| Minor surgery | 4 | 3 |
| TOTAL INTERVENTIONS | 306 | 298 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 5.857 | 5.098 |
| Successive visits | 12.615 | 12.615 |
| TOTAL VISITS | 18.472 | 17.713 |
| Day hospital sessions | 521 | 389 |
