Annual report
Activity of the Pediatric Medicine Service
Raquel Corripio Collado - Director of the Pediatric Medicine Service
The following data include the activity of all medical specialties, except TOC, Ophthalmology and Otolaryngology, incorporated into the corresponding services.
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 1.299 | 1.395 |
| Higher Outpatient Major Surgery (CMA) | 4 | 2 |
| Average stay | 10,16 | 9,72 |
| Total others | 1.233 | 1.397 |
| 2021 | 2022 | |
|---|---|---|
| Conventional surgery | - | - |
| Outpatient Major Surgery (CMA) | 3 | 2 |
| Minor surgery | 2 | 1 |
| Total interventions | 5 | 3 |
| (1) Common Patients with Pediatric Surgery | ||
| 2021 | 2022 | |
|---|---|---|
| First visits | 12.526 | 13.143 |
| Successive visits | 37.623 | 40.823 |
| Total visits | 50.149 | 53.966 |
| Day hospital sessions | 2.868 | 3.360 |
