Bernardo García Núñez - Director of the Pediatric Surgery Service
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 471 | 401 |
| Average stay | 2,93 | 3,61 |
| Higher Outpatient Major Surgery (CMA) | 398 | 373 |
| Total high | 869 | 774 |
| 2021 | 2022 | |
|---|---|---|
| Conventional surgery | 432 | 366 |
| Outpatient Major Surgery (CMA) | 417 | 389 |
| Minor surgery | 26 | 40 |
| Total interventions | 875 | 795 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 3.307 | 3.246 |
| Successive visits | 2.739 | 2.442 |
| Total visits | 5.776 | 5.688 |
| Day hospital sessions | 44 | 42 |

