Mercedes Rigla Cross - Director of the Endocrinology and Nutrition Service
This specialty is integrated with the ICS Primary Care.
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 6 | 9 |
| Average stay | 13 | 5,44 |
| TOTAL HIGH | 6 | 9 |
| 2021 | 2022 | |
|---|---|---|
| Cir. Outpatient Major | - | - |
| Minor surgery | 1.175 | 1.088 |
| TOTAL INTERVENTIONS | 1.175 | 1.088 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 6.709 | 5.879 |
| Successive visits | 18.782 | 19.868 |
| TOTAL VISITS | 25.491 | 25.747 |
| Day hospital sessions | 2.831 | 2.854 |
