Marta Navarro Vilasaró - Director of the Infectious Diseases Service
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 1.882 | 1.022 |
| Average stay | 9,38 | 9,38 |
| Higher Outpatient Major Surgery (CMA) | - | - |
| Total high | 1.882 | 1.022 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 1.834 | 3.104 |
| Successive visits | 4.107 | 5.098 |
| Total visits | 5.941 | 8.202 |
| Day hospital sessions | 419 | 405 |
| 2021 | 2022 | |
|---|---|---|
| Total interventions | - | - |


