Ricard Comet Mt. - Director of the Internal Medicine Service
2021 | 2022 | |
---|---|---|
Acute conventional highs | 1.040 | 1.035 |
Average stay | 11,41 | 11,88 |
Higher Outpatient Major Surgery (CMA) | 1 | 8 |
Total high | 1.041 | 1.043 |
2021 | 2022 | |
---|---|---|
Outpatient Major Surgery (CMA) | 1 | 8 |
Minor surgery | 2 | 11 |
Total interventions | 3 | 17 |
2021 | 2022 | |
---|---|---|
First visits |
3.270 |
3.136 |
Successive visits | 6.527 | 9.867 |
Total visits | 9.797 | 13.003 |
Day hospital sessions | 1.118 | 2.458 |