Eva Cardona Galician - Coordinator of the Neurosurgery Service
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 179 | 220 |
| Average stay | 14,99 | 15,72 |
| Higher Outpatient Major Surgery (CMA) | - | - |
| Total high | 179 | 220 |
| 2021 | 2022 | |
|---|---|---|
| Conventional surgery | 163 | 233 |
| Total interventions | 164 | 238 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 676 | 723 |
| Successive visits | 1.429 | 1.316 |
| Total visits | 2.105 | 2.039 |
