Gisela Ribera Perpiña - Director of the Neurology Service
2020 | 2021 | |
---|---|---|
Acute conventional highs | 576 | 717 |
Average stay | 10,44 | 10,48 |
Total high | 576 | 718 |
2020 | 2021 | |
---|---|---|
Outpatient Major Surgery (CMA) | - | 1 |
2020 | 2021 | |
---|---|---|
First visits | 4.509 | 7.856 |
Successive visits | 13.303 | 16.946 |
Total visits | 17.812 | 24.802 |
Day hospital sessions | 2.911 | 3.214 |
* Including visits to the cognitive disorder at the Albada Social and Health Center |