Activity of the Orthopedic Surgery and Traumatology Service (COT)
Xavier Pelfort López - Director of the Orthopedic Surgery and Traumatology Service
2020 | 2021 | |
---|---|---|
Acute conventional highs | 1.644 | 1.904 |
Average stay | 7,55 | 8,26 |
Higher Outpatient Major Surgery (CMA) | 1.212 | 1.364 |
Total high | 2.856 |
3.268 |
2020 | 2021 | |
---|---|---|
Conventional surgery | 1.522 | 1.891 |
Outpatient Major Surgery (CMA) | 1.225 | 1.377 |
Minor surgery | 148 | 112 |
Total interventions | 2.895 | 3.380 |
2020 | 2021 | |
---|---|---|
First visits | 12.390 | 22.169 |
Successive visits | 34.901 | 39.425 |
Total visits | 47.291 | 61.594 |
Day hospital sessions | 1 | - |
* Includes visits to external consultation of traffic accidents |