Jordi Gratacós Masmitja - Director of the Rheumatology Service
2020 | 2021 | |
---|---|---|
Acute conventional highs | 82 | 89 |
Average stay | 13,6 | 13,19 |
Total high | 82 | 89 |
2020 | 2021 | |
---|---|---|
Conventional surgery | - | - |
Outpatient Major Surgery | - | - |
Minor surgery | 2.555 | 3.052 |
Total interventions | 2.555 | 3.052 |
2020 | 2021 | |
---|---|---|
First visits | 5.692 | 10.981 |
Successive visits | 14.300 | 16.279 |
Total visits | 19.992 | 27.260 |
Day hospital sessions |
1.549 |
1.609 |