Jordi Gratacós Masmitja - Director of the Rheumatology Service
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 89 | 147 |
| Average stay | 13,19 | 12,97 |
| Total high | 89 | 147 |
| 2021 | 2022 | |
|---|---|---|
| Conventional surgery | - | - |
| Outpatient Major Surgery | - | - |
| Minor surgery | 3.053 | 3.248 |
| Total interventions | 3.053 | 3.248 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 11.060 | 10.756 |
| Successive visits | 16.352 | 17.925 |
| Total visits | 27.412 | 28.681 |
| Day hospital sessions |
1.609 |
1.883 |
