Emili Gene Tous - Director of the Emergency Service
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Emergencies /year | Emergencies /day | Transfers /year | Parts and accessories /year | Emergencies /year | Emergencies /day | Transfers /year | Parts and accessories /year | |
General surgery | 15.265 | 42 | 79 | - | 16.580 | 45 | 122 | - |
Pediatrics | 30.659 | 84 | 19 | - | 40.655 | 111 | 39 | - |
Medicine | 52.195 | 143 | 3.685 | - | 57.134 | 157 | 3.745 | - |
Locomotor system area 1 | 17.527 | 48 | 173 | - | 18.961 | 52 | 167 | - |
Gynecology and Obstetrics | 10.148 | 28 | 1 | 2.029 | 11.044 | 30 | 1 | 1.999 |
Mental Health | 4.773 | 13 | 98 | - | 5.577 | 15 | 103 | - |
other | 461 | 1 | - | - | 596 | 2 | - | - |
TOTAL | 131.028 | 359 | 4.055 | 2.029 | 150.547 | 412 | 4.177 | |
1 Traumatology and Rheumatology |
2021 | 2022 | |
---|---|---|
Hospital discharge in the Emergency Department | 6.907 | 8.021 |
Average stay | 1,8 | 2,26 |
Total high | 6.907 | 8.021 |
2021 | 2022 | |
---|---|---|
Conventional high treble | 1.327 | 1.316 |
Average stay | 2,55 | 2,46 |
Total high | 1.327 | 1.316 |