Emili Gene Tous - Director of the Emergency Service
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Emergencies /year |
Emergencies /day |
Transfers /year |
Parts /year |
Emergencies /year |
Emergencies /day |
Transfers /year |
Parts /year |
|
General surgery | 12.319 | 34 | 49 | - | 15.265 | 42 | 79 | - |
Pediatrics | 19.897 | 54 | 22 | - | 30.659 | 84 | 19 | - |
Medicine | 44.059 | 120 | 2.946 | - | 52.195 | 143 | 3.685 | - |
Locomotor system area 1 | 14.021 | 39 | 137 | - | 17.527 | 48 | 173 | - |
Gynecology and Obstetrics | 8.861 | 24 | 2 | 2.023 | 10.148 | 28 | 1 | 2.029 |
Mental Health | 3.822 | 10 | 70 | - | 4.773 | 13 | 98 | - |
other | 285 | 1 | - | - | 461 | 1 | - | - |
TOTAL | 103.444 | 282 | 3.226 | 2.023 | 131.028 | 359 | 4.055 | 2.029 |
1 Traumatology and Rheumatology |
2020 | 2021 | |
---|---|---|
Hospital discharge in the Emergency Department | 5.090 | 6.907 |
Average stay | 1,67 | 1,8 |
Total high | 5.090 | 6.907 |
2020 | 2021 | |
---|---|---|
Conventional high treble | 1.422 | 1.327 |
Average stay | 2,22 | 2,55 |
Total high | 1.422 | 1.327 |