Joan Prats López - Director of the Urology Service
| 2021 | 2022 | |
|---|---|---|
| Acute conventional highs | 944 | 1.013 |
| Average stay | 5,31 | 5,29 |
| Higher Outpatient Major Surgery (CMA) | 1.114 | 1.057 |
| TOTAL HIGH | 2.058 | 2.070 |
| 2021 | 2022 | |
|---|---|---|
| Conventional surgery | 602 | 658 |
| Outpatient Major Surgery (CMA) | 1.138 | 1.087 |
| Minor surgery | 138 | 150 |
| TOTAL INTERVENTIONS | 1.878 | 1.895 |
| 2021 | 2022 | |
|---|---|---|
| First visits | 6.174 | 6.792 |
| Successive visits | 16.727 | 17.003 |
| TOTAL VISITS | 22.901 | 23.795 |
| Day hospital sessions | 470 | 283 |
