Global activity
2020 | 2021 | |
---|---|---|
Old one | 1.192 | 1.310 |
Average stay | 16,55 | 17,39 |
Total high |
1.192 | 1.310 |
2020 | 2021 | |
---|---|---|
First adult visits | 3.922 | 5.783 |
Successive adult visits | 62.657 | 55.589 |
Adult visits | 66.579 | 61.372 |
First visits for children and young people | 1.964 | 2.704 |
Successive visits for children and young people | 27.860 | 26.791 |
Visits for children and young people | 29.824 | 29.495 |
Total external consultations | 96.403 | 90.867 |
2020 | 2021 | |
---|---|---|
HD Adult Sessions | 3.577 | 3.340 |
HD sessions for children and young people | 2.532 | 3.060 |
Total sessions day hospitals | 6.109 | 6.400 |
2020 | 2021 | |
---|---|---|
Antaviana Community Rehabilitation Service sessions | 7.484 | 9.488 |
2020 | 2021 | |
---|---|---|
Methadone maintenance treatments | 9.340 | 8.805 |
Average daily activity
Data for 2021
External consultations
413
2020: 438
Adult Outpatient Consultations
279
2020: 303
Outpatient consultations for children
134
2020 136
Day hospital sessions
29
2020: 28