Mª Luz Muñoz Marín - Director of the Laboratory Service
| Analytical determinations | 3.738.693 |
| Analytical requests | 448.128 |
| Transfused blood derivatives | 7.243 |
| Patients Oral Anticoagulant Treatment (TAO) | 728 |
| Number of requests | 448.128 |
| Number of urgent requests | 124.138 |
| Proof number in catalog | 2.078 |
| Biochemical determinations | 2.621.352 |
| Hematology determinations | 512.680 |
| Microbiology determinations | 266.171 |
| Determinations Immunology | 330.713 |
| Genetic determinations | 8.139 |
| Anticoagulant Treatment Unit visits | 10.353 |






