Global activity
2020 | 2021 | |
---|---|---|
Analytical determinations | 2.983.121 | 3.631.129 |
Analytical requests | 422.991 | 593.737 |
Transfused blood derivatives | 6.997 | 7.436 |
Patients Oral Anticoagulant Treatment (TAO) | 1.100 | 800 |
2020 | 2021 | |
---|---|---|
Radiology and others | 119.111 | 143.466 |
Ultrasounds | 29.568 | 37.232 |
Total mammograms | 20.873 | 29.409 |
Mammograms | 8.144 | 10.026 |
Mammography Breast Cancer Screening Program | 12.729 | 19.383 |
Interventional Vascular Radiology | 2.611 | 6.801 |
Magnetic resonance imaging | 16.491 | 23.406 |
TAC | 33.189 | 42.664 |
Teleradiology reports | 32.317 | 19.383 |
2020 | 2021 | |
---|---|---|
Therapeutic tests | 81 | 120 |
Diagnostic tests | 6.525 | 7.732 |
Sentinel gang | 371 | 434 |
Total tests Nuclear Medicine | 6.977 | 8.286 |
2020 | 2021 | |
---|---|---|
PET-CT scans | 2.289 | 2.707 |
2020 | 2021 | |
---|---|---|
Biopsies | 16.279 | 20.647 |
Cytologies | 10.166 | 13.842 |
Autopsies | 80 | 85 |
HPV detection | 5.974 | 6.896 |
Other molecular tests | 1.046 | 1.862 |
2020 | 2021 | |
---|---|---|
First visits | 11 | 3 |
Repetition index | 26,55 | 113,67 |
Successive | 292 | 341 |
Total visits | 303 | 344 |
Average daily activity
Data for 2021
Analytical determinations
9.948
2020: 8.173
Radiology and other examinations
587
2020: 491
Ultrasounds
152
2020: 121
Mammograms
133
2020: 95
Interventions with RVI
27
2020: 7
MRI scans
34
2020: 29
CT scans
92
2020: 91
Teleradiology reports
89
2020: 89
Explorations Nuclear Medicine
34
2020: 29
PET-CT scans
11
2020: 9
Biopsies
84
2020: 66
Cytologies
61
2020: 42